Kevin Ryrie
27
Position: C, 3B, SS, OFHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.333 | 0.500 |
| 2011 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 |
| 2010 | 28 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 0.393 | 0.414 |
| 2009 | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0.385 | 0.529 |
| 2008 | 21 | 0 | 7 | 0 | 4 | - | - | 0 | - | 0 | 2 | 2 | 1 | 0 | 0.190 | 0.190 |
| 2007 | 7 | 1 | - | 0 | 0 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 |
| 2006 | 2 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2005 | 6 | 3 | - | 0 | 2 | - | - | 1 | - | - | - | 3 | - | - | 0.333 | 0.556 |
| 2013 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.438 | 0.438 |
| 2014 | 19 | 2 | 4 | 0 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0.421 | 0.476 |
| 2015 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0.438 | 0.438 |
| 2016 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 2017 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.667 | 0.667 |
| 2018 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.375 |
| 2019 | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.182 | 0.250 |
| 2021 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| TOTALS | 182 | 15 | 26 | 1 | 62 | 5 | 1 | 5 | 7 | 0 | 21 | 31 | 9 | 3 | 0.341 | 0.394 |
