Mike Brown
10
Position: OFHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.429 |
| 2011 | 21 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.476 | 0.522 |
| 2010 | 30 | 1 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0.400 | 0.419 |
| 2009 | 15 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0.400 | 0.438 |
| 2008 | 20 | 0 | 7 | 0 | 5 | - | - | 0 | - | 0 | 1 | 3 | 3 | 0 | 0.250 | 0.250 |
| 2007 | 18 | 4 | - | 1 | 4 | - | - | 0 | - | 0 | 0 | 3 | 3 | 1 | 0.222 | 0.391 |
| 2006 | 7 | 0 | - | 0 | 2 | - | - | 0 | - | 0 | 0 | 1 | 2 | 0 | 0.286 | 0.286 |
| 2005 | 12 | 2 | - | 0 | 2 | - | - | 0 | - | - | - | 1 | - | - | 0.333 | 0.429 |
| 2013 | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.333 | 0.429 |
| 2014 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0.059 | 0.059 |
| 2015 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.429 |
| 2016 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2017 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.600 | 0.667 |
| 2018 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.625 |
| 2019 | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 |
| 2021 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0.500 | 0.600 |
| TOTALS | 196 | 21 | 51 | 2 | 62 | 1 | 0 | 3 | 3 | 0 | 18 | 32 | 21 | 4 | 0.316 | 0.388 |
