Brad Cleasby
2
Position: 2B, 1B, OFHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 2011 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 2010 | 14 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.143 | 0.294 |
| 2009 | 15 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.188 |
| 2008 | 2 | 0 | 2 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2007 | 13 | 1 | - | 0 | 5 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.429 |
| 2006 | 4 | 0 | - | 0 | 1 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| 2013 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.125 |
| 2014 | 9 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.222 | 0.300 |
| 2015 | 12 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.231 |
| 2016 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2018 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.400 |
| 2019 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 |
| 2021 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOTALS | 103 | 10 | 55 | 1 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0.155 | 0.237 |
