Dan Clark
87
Position: OF, 1B, 3B, CHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 |
| 2011 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2010 | 17 | 2 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0.235 | 0.254 |
| 2009 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.154 | 0.154 |
| 2008 | 17 | 1 | 6 | 0 | 4 | - | - | 0 | - | 0 | 1 | 2 | 0 | 0 | 0.235 | 0.278 |
| 2007 | 2 | 2 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 |
| 2006 | 9 | 0 | - | 0 | 1 | - | - | 0 | - | 0 | 1 | 1 | 0 | 0 | 0.111 | 0.111 |
| 2013 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.100 | 0.100 |
| 2014 | 17 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.176 | 0.176 |
| 2015 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 |
| 2016 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2017 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 |
| 2018 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.167 |
| 2021 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOTALS | 138 | 7 | 50 | 0 | 21 | 3 | 1 | 3 | 4 | 0 | 17 | 10 | 1 | 0 | 0.152 | 0.193 |
