Tim Coverdale
29
Position: OFHITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2011 | 17 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.412 | 0.444 |
| 2013 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.222 |
| 2014 | 19 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.105 | 0.105 |
| 2015 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2016 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
| 2017 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.500 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TOTALS | 57 | 3 | 21 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.228 | 0.267 |
