HITTING STATS
| YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2011 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.600 |
| 2010 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 |
| 2009 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 2008 | 6 | 0 | 5 | 0 | 0 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2007 | 15 | 0 | - | 0 | 3 | - | - | 0 | - | 0 | 1 | 3 | 0 | 0 | 0.200 | 0.200 |
| 2006 | 5 | 0 | - | 0 | 0 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2005 | 6 | 1 | - | 1 | 2 | - | - | 0 | - | - | - | 2 | - | - | 0.333 | 0.500 |
| TOTALS | 46 | 4 | 14 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0.152 | 0.235 |
