HITTING STATS
YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 42 | 4 | 17 | 0 | 10 | 2 | 0 | 4 | 6 | 1 | 10 | 7 | 3 | 0 | 0.238 | 0.304 |
2011 | 41 | 7 | 10 | 0 | 13 | 2 | 1 | 0 | 6 | 0 | 13 | 12 | 3 | 0 | 0.317 | 0.417 |
2010 | 34 | 4 | 11 | 1 | 12 | 1 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 0.353 | 0.436 |
2009 | 44 | 5 | 12 | 1 | 12 | 0 | 1 | 1 | 3 | 2 | 10 | 11 | 2 | 1 | 0.273 | 0.360 |
2008 | 18 | 2 | 11 | 0 | 2 | - | - | 3 | - | 0 | 3 | 3 | 0 | 1 | 0.111 | 0.200 |
2007 | 41 | 0 | - | 1 | 12 | - | - | 2 | - | 0 | 10 | 5 | 1 | 2 | 0.293 | 0.310 |
2006 | 2 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
2005 | 41 | 6 | - | 0 | 6 | - | - | 0 | - | - | - | 6 | - | - | 0.146 | 0.255 |
2013 | 37 | 5 | 17 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0.189 | 0.286 |
2014 | 41 | 8 | 11 | 0 | 10 | 1 | 0 | 1 | 3 | 0 | 7 | 9 | 2 | 0 | 0.244 | 0.367 |
2015 | 56 | 7 | 19 | 0 | 14 | 1 | 1 | 3 | 4 | 0 | 9 | 9 | 1 | 0 | 0.250 | 0.333 |
2016 | 40 | 5 | 16 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 6 | 9 | 1 | 0 | 0.175 | 0.283 |
2017 | 50 | 6 | 17 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 0.220 | 0.304 |
2018 | 45 | 4 | 24 | 0 | 10 | 0 | 3 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0.222 | 0.286 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 532 | 63 | 165 | 4 | 126 | 7 | 11 | 17 | 33 | 4 | 94 | 104 | 17 | 6 | 0.237 | 0.322 |
YEAR | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 42 | 4 | 17 | 0 | 10 | 2 | 0 | 4 | 6 | 1 | 10 | 7 | 3 | 0 | 0.238 | 0.304 |
2011 | 41 | 7 | 10 | 0 | 13 | 2 | 1 | 0 | 6 | 0 | 13 | 12 | 3 | 0 | 0.317 | 0.417 |
2010 | 34 | 4 | 11 | 1 | 12 | 1 | 2 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 0.353 | 0.436 |
2009 | 44 | 5 | 12 | 1 | 12 | 0 | 1 | 1 | 3 | 2 | 10 | 11 | 2 | 1 | 0.273 | 0.360 |
2008 | 18 | 2 | 11 | 0 | 2 | - | - | 3 | - | 0 | 3 | 3 | 0 | 1 | 0.111 | 0.200 |
2007 | 41 | 0 | - | 1 | 12 | - | - | 2 | - | 0 | 10 | 5 | 1 | 2 | 0.293 | 0.310 |
2006 | 2 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
2005 | 41 | 6 | - | 0 | 6 | - | - | 0 | - | - | - | 6 | - | - | 0.146 | 0.255 |
2013 | 37 | 5 | 17 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0.189 | 0.286 |
2014 | 41 | 8 | 11 | 0 | 10 | 1 | 0 | 1 | 3 | 0 | 7 | 9 | 2 | 0 | 0.244 | 0.367 |
2015 | 56 | 7 | 19 | 0 | 14 | 1 | 1 | 3 | 4 | 0 | 9 | 9 | 1 | 0 | 0.250 | 0.333 |
2016 | 40 | 5 | 16 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 6 | 9 | 1 | 0 | 0.175 | 0.283 |
2017 | 50 | 6 | 17 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 0.220 | 0.304 |
2018 | 45 | 4 | 24 | 0 | 10 | 0 | 3 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0.222 | 0.286 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
TOTALS | 532 | 63 | 165 | 4 | 126 | 7 | 11 | 17 | 33 | 4 | 94 | 104 | 17 | 6 | 0.237 | 0.322 |
PITCHING STATS
YEAR | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 15 | 11 | 3 | 5 | 10 | 0 | 0 | 81 | 101 | 69 | 45 | 69 | 26 | 7 | 3.889 |
2011 | 10 | 5 | 1 | 7 | 3 | 0 | 0 | 51.1 | 60 | 37 | 27 | 49 | 28 | 3 | 3.706 |
2013 | 7 | 3 | 0 | 4 | 4 | 0 | 1 | 42.1 | 52 | 38 | 23 | 37 | 25 | 4 | 3.803 |
2014 | 7 | 2 | 0 | 3 | 6 | 0 | 0 | 34.2 | 57 | 50 | 22 | 31 | 26 | 5 | 4.442 |
2015 | 9 | 5 | 0 | 4 | 3 | 0 | 0 | 55.1 | 62 | 33 | 23 | 42 | 21 | 1 | 2.910 |
2016 | 11 | 4 | 0 | 6 | 4 | 1 | 0 | 60.2 | 96 | 76 | 51 | 48 | 41 | 7 | 5.884 |
2017 | 10 | 4 | 0 | 3 | 6 | 0 | 1 | 51.1 | 63 | 53 | 38 | 56 | 29 | 5 | 5.181 |
2018 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 26 | 38 | 28 | 19 | 23 | 17 | 3 | 5.115 |
TOTALS | 74 | 36 | 4 | 34 | 38 | 2 | 2 | 402.2 | 529 | 384 | 248 | 355 | 213 | 35 | 4.314 |
YEAR | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 15 | 11 | 3 | 5 | 10 | 0 | 0 | 81 | 101 | 69 | 45 | 69 | 26 | 7 | 3.889 |
2011 | 10 | 5 | 1 | 7 | 3 | 0 | 0 | 51.1 | 60 | 37 | 27 | 49 | 28 | 3 | 3.706 |
2013 | 7 | 3 | 0 | 4 | 4 | 0 | 1 | 42.1 | 52 | 38 | 23 | 37 | 25 | 4 | 3.803 |
2014 | 7 | 2 | 0 | 3 | 6 | 0 | 0 | 34.2 | 57 | 50 | 22 | 31 | 26 | 5 | 4.442 |
2015 | 9 | 5 | 0 | 4 | 3 | 0 | 0 | 55.1 | 62 | 33 | 23 | 42 | 21 | 1 | 2.910 |
2016 | 11 | 4 | 0 | 6 | 4 | 1 | 0 | 60.2 | 96 | 76 | 51 | 48 | 41 | 7 | 5.884 |
2017 | 10 | 4 | 0 | 3 | 6 | 0 | 1 | 51.1 | 63 | 53 | 38 | 56 | 29 | 5 | 5.181 |
2018 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 26 | 38 | 28 | 19 | 23 | 17 | 3 | 5.115 |
TOTALS | 74 | 36 | 4 | 34 | 38 | 2 | 2 | 402.2 | 529 | 384 | 248 | 355 | 213 | 35 | 4.314 |