2009 ROSTER
HITTING STATS
| # | PLAYER NAME | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 |
| 22 | Trevor Botting | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Mike Brown | 15 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0.400 | 0.438 |
| 11 | Scott Clark | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| 87 | Dan Clark | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.154 | 0.154 |
| 2 | Brad Cleasby | 15 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.188 |
| 4 | Dan Fogal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 3 | Glen Hall | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.286 | 0.333 |
| 29 | Steve Hall | 11 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 |
| 96 | Jamie Hickling | 11 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.091 | 0.375 |
| 44 | Doug Hoffman | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 |
| 9 | Reed Laughlin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.288 |
| 27 | Kevin Ryrie | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0.385 | 0.529 |
| TEAM TOTALS | 124 | 15 | 32 | 5 | 25 | 3 | 0 | 6 | 3 | 0 | 10 | 11 | 4 | 2 | 0.202 | 0.313 | |
| # | PLAYER NAME | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 |
| 22 | Trevor Botting | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 11 | Mike Brown | 15 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0.400 | 0.438 |
| 11 | Scott Clark | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| 87 | Dan Clark | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.154 | 0.154 |
| 2 | Brad Cleasby | 15 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.188 |
| 4 | Dan Fogal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 3 | Glen Hall | 14 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.286 | 0.333 |
| 29 | Steve Hall | 11 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.182 | 0.250 |
| 96 | Jamie Hickling | 11 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.091 | 0.375 |
| 44 | Doug Hoffman | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 |
| 9 | Reed Laughlin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.288 |
| 27 | Kevin Ryrie | 13 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0.385 | 0.529 |
| TEAM TOTALS | 124 | 15 | 32 | 5 | 25 | 3 | 0 | 6 | 3 | 0 | 10 | 11 | 4 | 2 | 0.202 | 0.313 | |
