2017 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 5 | 16 | 2 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.563 | 0.632 |
| Tyson Bosma | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0.200 | 0.429 | |
| 10 | Mike Brown | 5 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.600 | 0.667 |
| 11 | Scott Clark | 5 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0.375 | 0.545 |
| 87 | Dan Clark | 4 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 |
| 2 | Brad Cleasby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Scott Corbett | 4 | 13 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0.308 | 0.357 | |
| 21 | Tim Coverdale | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.500 |
| 55 | Ethan Cox | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 |
| 74 | Glen Hall | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 |
| Dom Mott | 5 | 10 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 0.500 | 0.615 | |
| 88 | Brett Pfeifer | 4 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.231 |
| 27 | Kevin Ryrie | 3 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.667 | 0.667 |
| 9 | Tyler Sager | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.571 | 0.571 |
| 96 | Lane Sebastian | 4 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 0.538 | 0.571 |
| 64 | Darren Strickland | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0.250 |
| TEAM TOTALS | 139 | 16 | 20 | 2 | 57 | 9 | 1 | 5 | 5 | 3 | 38 | 43 | 7 | 0 | 0.410 | 0.478 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 5 | 16 | 2 | 3 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.563 | 0.632 |
| Tyson Bosma | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0.200 | 0.429 | |
| 10 | Mike Brown | 5 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.600 | 0.667 |
| 11 | Scott Clark | 5 | 8 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0.375 | 0.545 |
| 87 | Dan Clark | 4 | 12 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 |
| 2 | Brad Cleasby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Scott Corbett | 4 | 13 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0.308 | 0.357 | |
| 21 | Tim Coverdale | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.400 | 0.500 |
| 55 | Ethan Cox | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 |
| 74 | Glen Hall | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.167 |
| Dom Mott | 5 | 10 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 0.500 | 0.615 | |
| 88 | Brett Pfeifer | 4 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 | 0.231 |
| 27 | Kevin Ryrie | 3 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.667 | 0.667 |
| 9 | Tyler Sager | 2 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.571 | 0.571 |
| 96 | Lane Sebastian | 4 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 0.538 | 0.571 |
| 64 | Darren Strickland | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.143 | 0.250 |
| TEAM TOTALS | 139 | 16 | 20 | 2 | 57 | 9 | 1 | 5 | 5 | 3 | 38 | 43 | 7 | 0 | 0.410 | 0.478 | ||
