2015 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 5 | 12 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.250 |
| 10 | Mike Brown | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.429 |
| 11 | Scott Clark | 5 | 10 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.200 | 0.273 |
| 87 | Dan Clark | 5 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 |
| 2 | Brad Cleasby | 5 | 12 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.231 |
| 21 | Tim Coverdale | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 24 | Aaron McCaw | 5 | 10 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 |
| 88 | Brett Pfeifer | 5 | 14 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.071 | 0.133 |
| 14 | Shayne Riepert | 5 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.091 | 0.167 |
| 15 | Steven Riepert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 27 | Kevin Ryrie | 5 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0.438 | 0.438 |
| 64 | Darren Strickland | 4 | 12 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.167 | 0.231 |
| 47 | Mike Welton | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| TEAM TOTALS | 122 | 5 | 47 | 3 | 24 | 6 | 3 | 3 | 3 | 1 | 11 | 12 | 2 | 0 | 0.197 | 0.246 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 5 | 12 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.250 | 0.250 |
| 10 | Mike Brown | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.429 |
| 11 | Scott Clark | 5 | 10 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.200 | 0.273 |
| 87 | Dan Clark | 5 | 8 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 |
| 2 | Brad Cleasby | 5 | 12 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.231 |
| 21 | Tim Coverdale | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 24 | Aaron McCaw | 5 | 10 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.364 |
| 88 | Brett Pfeifer | 5 | 14 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.071 | 0.133 |
| 14 | Shayne Riepert | 5 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.091 | 0.167 |
| 15 | Steven Riepert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 27 | Kevin Ryrie | 5 | 16 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0.438 | 0.438 |
| 64 | Darren Strickland | 4 | 12 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.167 | 0.231 |
| 47 | Mike Welton | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| TEAM TOTALS | 122 | 5 | 47 | 3 | 24 | 6 | 3 | 3 | 3 | 1 | 11 | 12 | 2 | 0 | 0.197 | 0.246 | ||
