2013 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Boshart | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 |
| 10 | Mike Brown | 5 | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.333 | 0.429 |
| 11 | Scott Clark | 5 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 |
| 87 | Dan Clark | 5 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.100 | 0.100 |
| 2 | Brad Cleasby | 5 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.125 |
| 29 | Tim Coverdale | 3 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.222 |
| 1 | Brad Dowling | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 16 | Chad Fink | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.333 |
| 7 | Brent Furtney | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Glen Hall | 3 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| 9 | Reed Laughlin | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 55 | Jamie Ridley | 5 | 12 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.214 |
| 6 | Shayne Riepert | 5 | 11 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 |
| 27 | Kevin Ryrie | 5 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.438 | 0.438 |
| 22 | Mike Tyler | 5 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.200 |
| TEAM TOTALS | 123 | 9 | 58 | 0 | 21 | 2 | 1 | 3 | 8 | 0 | 5 | 9 | 4 | 0 | 0.171 | 0.227 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Boshart | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 |
| 10 | Mike Brown | 5 | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0.333 | 0.429 |
| 11 | Scott Clark | 5 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 |
| 87 | Dan Clark | 5 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.100 | 0.100 |
| 2 | Brad Cleasby | 5 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.125 |
| 29 | Tim Coverdale | 3 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.222 | 0.222 |
| 1 | Brad Dowling | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 16 | Chad Fink | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.333 |
| 7 | Brent Furtney | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 3 | Glen Hall | 3 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 |
| 9 | Reed Laughlin | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 55 | Jamie Ridley | 5 | 12 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.214 |
| 6 | Shayne Riepert | 5 | 11 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 |
| 27 | Kevin Ryrie | 5 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.438 | 0.438 |
| 22 | Mike Tyler | 5 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.200 |
| TEAM TOTALS | 123 | 9 | 58 | 0 | 21 | 2 | 1 | 3 | 8 | 0 | 5 | 9 | 4 | 0 | 0.171 | 0.227 | ||
