2012 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 |
| 10 | Mike Brown | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.429 |
| 87 | Dan Clark | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 |
| 11 | Scott Clark | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 2 | Brad Cleasby | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 1 | Brad Dowling | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 16 | Chad Fink | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 4 | Dan Fogal | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Brent Furtney | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 |
| 9 | Reed Laughlin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 55 | Jamie Ridley | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.800 | 0.833 |
| 27 | Kevin Ryrie | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.333 | 0.500 |
| 47 | Mike Welton | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 | 0.333 |
| TEAM TOTALS | 46 | 11 | 18 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0.283 | 0.421 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 |
| 10 | Mike Brown | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.429 | 0.429 |
| 87 | Dan Clark | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 |
| 11 | Scott Clark | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 2 | Brad Cleasby | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 1 | Brad Dowling | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 16 | Chad Fink | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 |
| 4 | Dan Fogal | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 7 | Brent Furtney | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.333 |
| 9 | Reed Laughlin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 55 | Jamie Ridley | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.800 | 0.833 |
| 27 | Kevin Ryrie | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.333 | 0.500 |
| 47 | Mike Welton | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 | 0.333 |
| TEAM TOTALS | 46 | 11 | 18 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0.283 | 0.421 | ||
