2016 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 10 | Mike Brown | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 11 | Scott Clark | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 87 | Dan Clark | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 2 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 |
| 21 | Tim Coverdale | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
| 55 | Ethan Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 74 | Glen Hall | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 |
| 15 | Andrew Mathies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 88 | Brett Pfeifer | 2 | 7 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.625 |
| 14 | Shayne Riepert | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 27 | Kevin Ryrie | 2 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Tyler Sager | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 |
| 64 | Darren Strickland | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.375 |
| 47 | Mike Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TEAM TOTALS | 55 | 11 | 29 | 1 | 11 | 0 | 1 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0.200 | 0.343 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tom Allan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 10 | Mike Brown | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 11 | Scott Clark | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| 87 | Dan Clark | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 2 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 |
| 21 | Tim Coverdale | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 |
| 55 | Ethan Cox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 74 | Glen Hall | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 |
| 15 | Andrew Mathies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 88 | Brett Pfeifer | 2 | 7 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.625 |
| 14 | Shayne Riepert | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| 27 | Kevin Ryrie | 2 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| 9 | Tyler Sager | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.429 |
| 64 | Darren Strickland | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.375 |
| 47 | Mike Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| TEAM TOTALS | 55 | 11 | 29 | 1 | 11 | 0 | 1 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0.200 | 0.343 | ||
