2011 ROSTER
HITTING STATS
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 7 | 9 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.400 |
| 22 | Trevor Botting | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 10 | Mike Brown | 7 | 21 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.476 | 0.522 |
| 11 | Scott Clark | 7 | 14 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.286 | 0.357 |
| 87 | Dan Clark | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 29 | Tim Coverdale | 6 | 17 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.412 | 0.444 |
| 4 | Dan Fogal | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.600 |
| 7 | Brent Furtney | 6 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.308 | 0.357 |
| 3 | Glen Hall | 7 | 15 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.133 | 0.188 |
| 96 | Jamie Hickling | 7 | 14 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0.214 | 0.450 |
| 44 | Doug Hoffman | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 9 | Reed Laughlin | 6 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.222 |
| 27 | Kevin Ryrie | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 |
| 47 | Mike Welton | 5 | 14 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.214 | 0.214 |
| TEAM TOTALS | 166 | 18 | 60 | 2 | 40 | 3 | 3 | 6 | 3 | 0 | 16 | 19 | 2 | 2 | 0.241 | 0.323 | ||
| # | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Zack Anstett | 7 | 9 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.400 |
| 22 | Trevor Botting | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 |
| 10 | Mike Brown | 7 | 21 | 2 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.476 | 0.522 |
| 11 | Scott Clark | 7 | 14 | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0.286 | 0.357 |
| 87 | Dan Clark | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| 2 | Brad Cleasby | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 |
| 29 | Tim Coverdale | 6 | 17 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.412 | 0.444 |
| 4 | Dan Fogal | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.600 |
| 7 | Brent Furtney | 6 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.308 | 0.357 |
| 3 | Glen Hall | 7 | 15 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.133 | 0.188 |
| 96 | Jamie Hickling | 7 | 14 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0.214 | 0.450 |
| 44 | Doug Hoffman | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
| 9 | Reed Laughlin | 6 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.222 |
| 27 | Kevin Ryrie | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.143 |
| 47 | Mike Welton | 5 | 14 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.214 | 0.214 |
| TEAM TOTALS | 166 | 18 | 60 | 2 | 40 | 3 | 3 | 6 | 3 | 0 | 16 | 19 | 2 | 2 | 0.241 | 0.323 | ||
