HITTING STATS
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tom Allan | 15 | 35 | 3 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 0.143 | 0.250 |
10 | Mike Brown | 17 | 44 | 4 | 11 | 0 | 21 | 4 | 2 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 0.477 | 0.521 |
11 | Scott Clark | 17 | 40 | 5 | 16 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 6 | 9 | 1 | 0 | 0.175 | 0.283 |
87 | Dan Clark | 15 | 41 | 2 | 13 | 0 | 8 | 2 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 0.195 | 0.233 |
2 | Brad Cleasby | 15 | 35 | 5 | 8 | 1 | 13 | 1 | 0 | 3 | 1 | 0 | 5 | 11 | 0 | 0 | 0.371 | 0.463 |
Scott Corbett | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | |
21 | Tim Coverdale | 6 | 12 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.500 |
55 | Ethan Cox | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
74 | Glen Hall | 9 | 25 | 1 | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.240 | 0.269 |
Rick Hames | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | |
15 | Andrew Mathies | 9 | 21 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0.238 | 0.429 |
88 | Brett Pfeifer | 10 | 30 | 2 | 6 | 0 | 12 | 5 | 0 | 1 | 3 | 1 | 12 | 6 | 0 | 0 | 0.400 | 0.438 |
Jeremy Pullin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
14 | Shayne Riepert | 13 | 25 | 1 | 9 | 0 | 11 | 3 | 0 | 0 | 2 | 1 | 11 | 6 | 0 | 0 | 0.440 | 0.462 |
27 | Kevin Ryrie | 14 | 29 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 0.345 | 0.472 |
9 | Tyler Sager | 11 | 31 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 4 | 0 | 0.387 | 0.387 |
96 | Ty Sebastian | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.400 | 0.400 |
64 | Darren Strickland | 14 | 44 | 1 | 11 | 2 | 15 | 4 | 1 | 0 | 2 | 2 | 14 | 10 | 5 | 1 | 0.341 | 0.383 |
47 | Mike Welton | 7 | 20 | 2 | 7 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.273 |
TEAM TOTALS | 453 | 45 | 124 | 8 | 141 | 24 | 5 | 11 | 24 | 5 | 89 | 104 | 16 | 1 | 0.311 | 0.383 |
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tom Allan | 15 | 35 | 3 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 0.143 | 0.250 |
10 | Mike Brown | 17 | 44 | 4 | 11 | 0 | 21 | 4 | 2 | 1 | 2 | 0 | 11 | 12 | 1 | 0 | 0.477 | 0.521 |
11 | Scott Clark | 17 | 40 | 5 | 16 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 6 | 9 | 1 | 0 | 0.175 | 0.283 |
87 | Dan Clark | 15 | 41 | 2 | 13 | 0 | 8 | 2 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 0 | 0.195 | 0.233 |
2 | Brad Cleasby | 15 | 35 | 5 | 8 | 1 | 13 | 1 | 0 | 3 | 1 | 0 | 5 | 11 | 0 | 0 | 0.371 | 0.463 |
Scott Corbett | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | |
21 | Tim Coverdale | 6 | 12 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.500 |
55 | Ethan Cox | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
74 | Glen Hall | 9 | 25 | 1 | 11 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.240 | 0.269 |
Rick Hames | 3 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.571 | 0.571 | |
15 | Andrew Mathies | 9 | 21 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0.238 | 0.429 |
88 | Brett Pfeifer | 10 | 30 | 2 | 6 | 0 | 12 | 5 | 0 | 1 | 3 | 1 | 12 | 6 | 0 | 0 | 0.400 | 0.438 |
Jeremy Pullin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | |
14 | Shayne Riepert | 13 | 25 | 1 | 9 | 0 | 11 | 3 | 0 | 0 | 2 | 1 | 11 | 6 | 0 | 0 | 0.440 | 0.462 |
27 | Kevin Ryrie | 14 | 29 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 0.345 | 0.472 |
9 | Tyler Sager | 11 | 31 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 4 | 0 | 0.387 | 0.387 |
96 | Ty Sebastian | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.400 | 0.400 |
64 | Darren Strickland | 14 | 44 | 1 | 11 | 2 | 15 | 4 | 1 | 0 | 2 | 2 | 14 | 10 | 5 | 1 | 0.341 | 0.383 |
47 | Mike Welton | 7 | 20 | 2 | 7 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.273 |
TEAM TOTALS | 453 | 45 | 124 | 8 | 141 | 24 | 5 | 11 | 24 | 5 | 89 | 104 | 16 | 1 | 0.311 | 0.383 |
PITCHING STATS
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 11 | 4 | 0 | 6 | 4 | 1 | 0 | 60.2 | 96 | 76 | 51 | 48 | 41 | 7 | 5.884 |
21 | Tim Coverdale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 4 | 0 | 14.000 |
55 | Ethan Cox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 15 | 13 | 6 | 4 | 2 | 0 | 7.420 |
Rick Hames | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 23 | 17 | 17 | 12 | 3 | 0 | 7.438 | |
88 | Brett Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 2 | 6 | 2 | 1 | 2.800 |
96 | Ty Sebastian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 6 | 6 | 4 | 12 | 4 | 1 | 4.938 |
TEAM TOTALS | 16 | 6 | 0 | 6 | 9 | 1 | 1 | 95 | 148 | 120 | 84 | 83 | 56 | 9 | 6.189 |
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 11 | 4 | 0 | 6 | 4 | 1 | 0 | 60.67 | 96 | 76 | 51 | 48 | 41 | 7 | 5.884 |
21 | Tim Coverdale | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 5 | 5 | 4 | 1 | 4 | 0 | 14.000 |
55 | Ethan Cox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.66 | 15 | 13 | 6 | 4 | 2 | 0 | 7.420 |
Rick Hames | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 16.00 | 23 | 17 | 17 | 12 | 3 | 0 | 7.438 | |
88 | Brett Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.00 | 3 | 3 | 2 | 6 | 2 | 1 | 2.800 |
96 | Ty Sebastian | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.67 | 6 | 6 | 4 | 12 | 4 | 1 | 4.938 |
TEAM TOTALS | 16 | 6 | 0 | 6 | 9 | 1 | 1 | 95.00 | 148 | 120 | 84 | 83 | 56 | 9 | 6.189 |