HITTING STATS
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tom Allan | 20 | 49 | 4 | 6 | 2 | 12 | 0 | 0 | 2 | 6 | 0 | 11 | 13 | 2 | 0 | 0.245 | 0.327 |
24 | Tyson Bosma | 9 | 21 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0.286 | 0.375 |
10 | Mike Brown | 19 | 50 | 9 | 7 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 4 | 0 | 0.360 | 0.458 |
87 | Dan Clark | 17 | 50 | 1 | 10 | 0 | 15 | 1 | 2 | 0 | 2 | 0 | 10 | 8 | 1 | 0 | 0.300 | 0.314 |
11 | Scott Clark | 20 | 45 | 4 | 24 | 0 | 10 | 0 | 3 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0.222 | 0.286 |
2 | Brad Cleasby | 21 | 61 | 6 | 20 | 0 | 15 | 1 | 0 | 3 | 3 | 0 | 8 | 9 | 1 | 0 | 0.246 | 0.313 |
15 | Scott Corbett | 21 | 69 | 0 | 19 | 1 | 27 | 2 | 5 | 0 | 1 | 2 | 13 | 16 | 6 | 0 | 0.391 | 0.400 |
55 | Ethan Cox | 15 | 31 | 0 | 13 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.194 | 0.194 |
Jason Hanoski | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
44 | Doug Hoffman | 12 | 21 | 3 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.381 | 0.458 |
22 | Dom Mott | 9 | 16 | 1 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0.250 | 0.294 |
88 | Brett Pfeifer | 12 | 31 | 3 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 0.387 | 0.441 |
14 | Shayne Riepert | 15 | 16 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.313 | 0.353 |
27 | Kevin Ryrie | 20 | 63 | 7 | 5 | 2 | 22 | 3 | 0 | 1 | 6 | 0 | 7 | 16 | 1 | 0 | 0.349 | 0.431 |
96 | Lane Sebastian | 8 | 23 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0.391 | 0.417 |
00 | Bevan Wells | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
47 | Mike Welton | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
9 | Kevin Williams | 16 | 26 | 6 | 15 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0.231 | 0.375 |
TEAM TOTALS | 586 | 50 | 167 | 6 | 176 | 16 | 12 | 10 | 25 | 4 | 91 | 108 | 23 | 2 | 0.300 | 0.361 |
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tom Allan | 20 | 49 | 4 | 6 | 2 | 12 | 0 | 0 | 2 | 6 | 0 | 11 | 13 | 2 | 0 | 0.245 | 0.327 |
24 | Tyson Bosma | 9 | 21 | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0.286 | 0.375 |
10 | Mike Brown | 19 | 50 | 9 | 7 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 4 | 0 | 0.360 | 0.458 |
87 | Dan Clark | 17 | 50 | 1 | 10 | 0 | 15 | 1 | 2 | 0 | 2 | 0 | 10 | 8 | 1 | 0 | 0.300 | 0.314 |
11 | Scott Clark | 20 | 45 | 4 | 24 | 0 | 10 | 0 | 3 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0.222 | 0.286 |
2 | Brad Cleasby | 21 | 61 | 6 | 20 | 0 | 15 | 1 | 0 | 3 | 3 | 0 | 8 | 9 | 1 | 0 | 0.246 | 0.313 |
15 | Scott Corbett | 21 | 69 | 0 | 19 | 1 | 27 | 2 | 5 | 0 | 1 | 2 | 13 | 16 | 6 | 0 | 0.391 | 0.400 |
55 | Ethan Cox | 15 | 31 | 0 | 13 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0.194 | 0.194 |
Jason Hanoski | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
44 | Doug Hoffman | 12 | 21 | 3 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.381 | 0.458 |
22 | Dom Mott | 9 | 16 | 1 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0.250 | 0.294 |
88 | Brett Pfeifer | 12 | 31 | 3 | 7 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 0.387 | 0.441 |
14 | Shayne Riepert | 15 | 16 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.313 | 0.353 |
27 | Kevin Ryrie | 20 | 63 | 7 | 5 | 2 | 22 | 3 | 0 | 1 | 6 | 0 | 7 | 16 | 1 | 0 | 0.349 | 0.431 |
96 | Lane Sebastian | 8 | 23 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0.391 | 0.417 |
00 | Bevan Wells | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 |
47 | Mike Welton | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 |
9 | Kevin Williams | 16 | 26 | 6 | 15 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0.231 | 0.375 |
TEAM TOTALS | 586 | 50 | 167 | 6 | 176 | 16 | 12 | 10 | 25 | 4 | 91 | 108 | 23 | 2 | 0.300 | 0.361 |
PITCHING STATS
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 26 | 38 | 28 | 19 | 23 | 17 | 3 | 5.115 |
55 | Ethan Cox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 27 | 14 | 14 | 12 | 12 | 1 | 6.125 |
44 | Doug Hoffman | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 33.1 | 45 | 30 | 24 | 47 | 5 | 3 | 5.041 |
22 | Dom Mott | 6 | 2 | 0 | 3 | 3 | 0 | 1 | 31.1 | 38 | 34 | 19 | 38 | 22 | 2 | 4.245 |
88 | Brett Pfeifer | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 24.1 | 35 | 26 | 19 | 21 | 11 | 3 | 5.464 |
TEAM TOTALS | 22 | 9 | 0 | 9 | 12 | 1 | 2 | 131 | 183 | 132 | 95 | 141 | 67 | 12 | 5.077 |
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 26.00 | 38 | 28 | 19 | 23 | 17 | 3 | 5.115 |
55 | Ethan Cox | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 16.00 | 27 | 14 | 14 | 12 | 12 | 1 | 6.125 |
44 | Doug Hoffman | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 33.33 | 45 | 30 | 24 | 47 | 5 | 3 | 5.041 |
22 | Dom Mott | 6 | 2 | 0 | 3 | 3 | 0 | 1 | 31.33 | 38 | 34 | 19 | 38 | 22 | 2 | 4.245 |
88 | Brett Pfeifer | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 24.33 | 35 | 26 | 19 | 21 | 11 | 3 | 5.464 |
TEAM TOTALS | 22 | 9 | 0 | 9 | 12 | 1 | 2 | 130.99 | 183 | 132 | 95 | 141 | 67 | 12 | 5.077 |