HITTING STATS
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Zack Anstett | 0 | 41 | 4 | 14 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0.220 | 0.289 |
22 | Trevor Botting | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
10 | Mike Brown | 19 | 41 | 10 | 3 | 2 | 15 | 3 | 0 | 0 | 3 | 1 | 10 | 17 | 8 | 0 | 0.366 | 0.509 |
11 | Scott Clark | 18 | 41 | 7 | 10 | 0 | 13 | 2 | 1 | 0 | 6 | 0 | 13 | 12 | 3 | 0 | 0.317 | 0.417 |
87 | Dan Clark | 22 | 52 | 7 | 15 | 0 | 12 | 2 | 0 | 1 | 4 | 0 | 10 | 17 | 3 | 0 | 0.231 | 0.322 |
2 | Brad Cleasby | 18 | 42 | 4 | 13 | 0 | 11 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 2 | 1 | 0.262 | 0.326 |
Dave Cleasby | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
29 | Tim Coverdale | 9 | 14 | 3 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0.429 | 0.529 |
4 | Dan Fogal | 11 | 21 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0.143 | 0.280 |
7 | Brent Furtney | 17 | 38 | 5 | 9 | 0 | 11 | 1 | 0 | 3 | 3 | 0 | 7 | 9 | 0 | 0 | 0.289 | 0.372 |
3 | Glen Hall | 16 | 37 | 7 | 5 | 2 | 12 | 2 | 0 | 4 | 6 | 0 | 11 | 20 | 1 | 0 | 0.324 | 0.457 |
96 | Jamie Hickling | 13 | 35 | 4 | 7 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 6 | 7 | 1 | 0 | 0.229 | 0.308 |
44 | Doug Hoffman | 18 | 28 | 0 | 9 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0.286 | 0.286 |
9 | Reed Laughlin | 18 | 39 | 5 | 10 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 1 | 3 | 0.231 | 0.348 |
55 | Jamie Ridley | 14 | 31 | 3 | 3 | 0 | 8 | 2 | 0 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 0.258 | 0.324 |
27 | Kevin Ryrie | 22 | 49 | 4 | 2 | 0 | 28 | 6 | 1 | 1 | 1 | 0 | 12 | 14 | 5 | 1 | 0.571 | 0.604 |
David Ryrie | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
47 | Mike Welton | 8 | 20 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 3 | 0 | 11 | 9 | 1 | 0 | 0.550 | 0.571 |
TEAM TOTALS | 540 | 68 | 109 | 6 | 165 | 22 | 6 | 29 | 40 | 2 | 126 | 138 | 25 | 5 | 0.306 | 0.389 |
# | PLAYER NAME | G | AB | BB | K | HBP | H | 2B | 3B | SAC | ROE | HR | RBI | R | SB | CS | AVG | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Zack Anstett | 0 | 41 | 4 | 14 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0.220 | 0.289 |
22 | Trevor Botting | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
10 | Mike Brown | 19 | 41 | 10 | 3 | 2 | 15 | 3 | 0 | 0 | 3 | 1 | 10 | 17 | 8 | 0 | 0.366 | 0.509 |
11 | Scott Clark | 18 | 41 | 7 | 10 | 0 | 13 | 2 | 1 | 0 | 6 | 0 | 13 | 12 | 3 | 0 | 0.317 | 0.417 |
87 | Dan Clark | 22 | 52 | 7 | 15 | 0 | 12 | 2 | 0 | 1 | 4 | 0 | 10 | 17 | 3 | 0 | 0.231 | 0.322 |
2 | Brad Cleasby | 18 | 42 | 4 | 13 | 0 | 11 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 2 | 1 | 0.262 | 0.326 |
Dave Cleasby | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
29 | Tim Coverdale | 9 | 14 | 3 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0.429 | 0.529 |
4 | Dan Fogal | 11 | 21 | 4 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0.143 | 0.280 |
7 | Brent Furtney | 17 | 38 | 5 | 9 | 0 | 11 | 1 | 0 | 3 | 3 | 0 | 7 | 9 | 0 | 0 | 0.289 | 0.372 |
3 | Glen Hall | 16 | 37 | 7 | 5 | 2 | 12 | 2 | 0 | 4 | 6 | 0 | 11 | 20 | 1 | 0 | 0.324 | 0.457 |
96 | Jamie Hickling | 13 | 35 | 4 | 7 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 6 | 7 | 1 | 0 | 0.229 | 0.308 |
44 | Doug Hoffman | 18 | 28 | 0 | 9 | 0 | 8 | 1 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0.286 | 0.286 |
9 | Reed Laughlin | 18 | 39 | 5 | 10 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 1 | 3 | 0.231 | 0.348 |
55 | Jamie Ridley | 14 | 31 | 3 | 3 | 0 | 8 | 2 | 0 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 0.258 | 0.324 |
27 | Kevin Ryrie | 22 | 49 | 4 | 2 | 0 | 28 | 6 | 1 | 1 | 1 | 0 | 12 | 14 | 5 | 1 | 0.571 | 0.604 |
David Ryrie | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | |
47 | Mike Welton | 8 | 20 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 3 | 0 | 11 | 9 | 1 | 0 | 0.550 | 0.571 |
TEAM TOTALS | 540 | 68 | 109 | 6 | 165 | 22 | 6 | 29 | 40 | 2 | 126 | 138 | 25 | 5 | 0.306 | 0.389 |
PITCHING STATS
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 10 | 5 | 1 | 7 | 3 | 0 | 0 | 51.1 | 60 | 37 | 27 | 49 | 28 | 3 | 3.706 |
29 | Tim Coverdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 14.000 |
7 | Brent Furtney | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 16 | 20 | 12 | 7 | 15 | 10 | 0 | 3.063 |
44 | Doug Hoffman | 9 | 8 | 2 | 6 | 2 | 0 | 3 | 64.2 | 40 | 20 | 14 | 100 | 22 | 0 | 1.515 |
TEAM TOTALS | 22 | 15 | 3 | 15 | 7 | 0 | 3 | 133 | 121 | 71 | 50 | 167 | 63 | 4 | 2.636 |
# | PITCHER NAME | GS | CG | SO | W | L | T | S | IP | H | R | ER | K | BB | HBP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Scott Clark | 10 | 5 | 1 | 7 | 3 | 0 | 0 | 51.10 | 60 | 37 | 27 | 49 | 28 | 3 | 3.706 |
29 | Tim Coverdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 2 | 2 | 3 | 3 | 1 | 14.000 |
7 | Brent Furtney | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 16.00 | 20 | 12 | 7 | 15 | 10 | 0 | 3.063 |
44 | Doug Hoffman | 9 | 8 | 2 | 6 | 2 | 0 | 3 | 64.67 | 40 | 20 | 14 | 100 | 22 | 0 | 1.515 |
TEAM TOTALS | 22 | 15 | 3 | 15 | 7 | 0 | 3 | 132.77 | 121 | 71 | 50 | 167 | 63 | 4 | 2.636 |